South Carolina Gamecocks Football Future Opponents
More Football Links: News | Roster | Printable Roster | Scholarship Breakdown | Depth Chart | Redshirt Tracker | Schedule/Scores | Future Opponents | National Stat Rankings | Offensive Stats | Defensive Stats | SEC Standings | NCAA Polls | NFL Gamecocks | Commitments
2019 Schedule
Date | Opponent | Location | Type |
Aug. 31 | vs North Carolina | Charlotte, N.C. | Nonconference |
Sept. 7 | Charleston Southern | Columbia, S.C. | Nonconference |
Sept. 14 | Alabama | Columbia, S.C. | SEC West rotating |
Sept. 21 | at Missouri | Columbia, Mo. | SEC East |
Sept. 28 | Kentucky | Columbia, S.C. | SEC East |
Oct. 5 | Open date | - | - |
Oct. 12 | at Georgia | Athens, Ga. | SEC East |
Oct. 19 | Florida | Columbia, S.C. | SEC East |
Oct. 26 | at Tennessee | Knoxville, Tenn. | SEC East |
Nov. 2 | Vanderbilt | Columbia, S.C. | SEC East |
Nov. 9 | Appalachian St. | Columbia, S.C. | Nonconference |
Nov. 16 | at Texas A&M | College Station, Texas | SEC West permanent |
Nov. 23 | Open date | - | - |
Nov. 30 | Clemson | Columbia, S.C. | Nonconference |
2020 Opponents
Opponent | Location | Date | Type |
Georgia | Home | TBA | SEC East |
Tennessee | Home | TBA | SEC East |
Missouri | Home | TBA | SEC East |
Texas A&M | Home | TBA | SEC West permanent |
Florida | Away | TBA | SEC East |
Vanderbilt | Away | TBA | SEC East |
Kentucky | Away | TBA | SEC East |
LSU | Away | TBA | SEC West rotating |
E. Carolina | Home | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
Clemson | Away | Nov 28 | Nonconference |
2021 Opponents
Opponent | Location | Date | Type |
Florida | Home | TBA | SEC East |
Vanderbilt | Home | TBA | SEC East |
Kentucky | Home | TBA | SEC East |
Auburn | Home | TBA | SEC West rotating |
Georgia | Away | TBA | SEC East |
Tennessee | Away | TBA | SEC East |
Missouri | Away | TBA | SEC East |
Texas A&M | Away | TBA | SEC West permanent |
E. Carolina | Away | TBA | Nonconference |
Troy | Home | Sep 25 | Nonconference |
TBA | TBA | TBA | Nonconference |
Clemson | Home | Nov 27 | Nonconference |
2022 Opponents
Opponent | Location | Date | Type |
Georgia | Home | TBA | SEC East |
Tennessee | Home | TBA | SEC East |
Missouri | Home | TBA | SEC East |
Texas A&M | Home | TBA | SEC West permanent |
Florida | Away | TBA | SEC East |
Vanderbilt | Away | TBA | SEC East |
Kentucky | Away | TBA | SEC East |
Arkansas | Away | TBA | SEC West rotating |
Georgia State | Home | Sep 3 | Nonconference |
Charlotte | Home | Sep 24 | Nonconference |
Wofford | Home | Nov 19 | Nonconference |
Clemson | Away | Nov 26 | Nonconference |
2023 Opponents
Opponent | Location | Date | Type |
Florida | Home | TBA | SEC East |
Vanderbilt | Home | TBA | SEC East |
Kentucky | Home | TBA | SEC East |
Miss. St. | Home | TBA | SEC West rotating |
Georgia | Away | TBA | SEC East |
Tennessee | Away | TBA | SEC East |
Missouri | Away | TBA | SEC East |
Texas A&M | Away | TBA | SEC West permanent |
N. Carolina | Charlotte | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
Clemson | Home | Nov 25 | Nonconference |
2024 Opponents
Opponent | Location | Date | Type |
Georgia | Home | TBA | SEC East |
Tennessee | Home | TBA | SEC East |
Missouri | Home | TBA | SEC East |
Texas A&M | Home | TBA | SEC West permanent |
Florida | Away | TBA | SEC East |
Vanderbilt | Away | TBA | SEC East |
Kentucky | Away | TBA | SEC East |
Alabama | Away | TBA | SEC West rotating |
TBA | TBA | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
Clemson | Away | Nov 30 | Nonconference |
2025 Opponents
Opponent | Location | Date | Type |
Florida | Home | TBA | SEC East |
Vanderbilt | Home | TBA | SEC East |
Kentucky | Home | TBA | SEC East |
Ole Miss | Home | TBA | SEC West rotating |
Georgia | Away | TBA | SEC East |
Tennessee | Away | TBA | SEC East |
Missouri | Away | TBA | SEC East |
Texas A&M | Away | TBA | SEC West permanent |
Appalachian St. | Away | Sep 20 | Nonconference |
TBA | TBA | TBA | Nonconference |
TBA | TBA | TBA | Nonconference |
Clemson | Home | TBA | Nonconference |
