South Carolina Gamecocks Baseball Schedule
Overall: 2-1 | SEC: 0-0 | Home: 2-1 | Away: 0-0 | Neut: 0-0
More Baseball Links: News | Roster | Breakdown | Schedule | Statistics | SEC Standings | Polls | Commitments
Date @ Time | Opponent | Watch | Result |
---|---|---|---|
Fri, Feb 15 @ 4 pm | Liberty | SECN+ | L, 5-6 (story) |
Sat, Feb 16 @ 3 pm | Liberty | --- | W, 13-7 (story) |
Sun, Feb 17 @ 1:30 pm | Liberty | SECN+ | W, 3-2 (story) |
Tue, Feb 19 @ 4 pm | Winthrop | --- | --- |
Wed, Feb 20 @ 4 pm | Presbyterian | SECN+ | --- |
Fri, Feb 22 @ 4 pm | Utah Valley | SECN+ | --- |
Sat, Feb 23 @ 2 pm | Utah Valley | SECN+ | --- |
Sun, Feb 24 @ 1:30 pm | Utah Valley | SECN+ | --- |
Tue, Feb 26 @ 4 pm | Appalachian State | --- | --- |
Fri, Mar 1 @ 6 pm | at Clemson | TBA | --- |
Sat, Mar 2 @ 1 pm | vs Clemson (1) | TBA | --- |
Sun, Mar 3 @ 1 pm | Clemson | SECN+ | --- |
Tue, Mar 5 @ 7 pm | The Citadel | SECN+ | --- |
Wed, Mar 6 @ 7 pm | Gardner-Webb | SECN+ | --- |
Fri, Mar 8 @ 7 pm | Valparaiso | --- | --- |
Sat, Mar 9 @ 4 pm | Valparaiso | --- | --- |
Sun, Mar 10 @ 1:30 pm | Valparaiso | --- | --- |
Tue, Mar 12 @ 7 pm | at The Citadel | TBA | --- |
Fri, Mar 15 @ 7 pm | Georgia | SECN+ | --- |
Sat, Mar 16 @ 4 pm | Georgia | SECN+ | --- |
Sun, Mar 17 @ 1:30 pm | Georgia | SECN+ | --- |
Tue, Mar 19 @ 6 pm | at Furman | TBA | --- |
Fri, Mar 22 @ 6:30 pm | at Tennessee | SECN+ | --- |
Sat, Mar 23 @ 6 pm | at Tennessee | SECN+ | --- |
Sun, Mar 24 @ 2 pm | at Tennessee | SECN+ | --- |
Tue, Mar 26 @ 7 pm | NC A&T | SECN+ | --- |
Fri, Mar 29 @ 7 pm | Auburn | SECN+ | --- |
Sat, Mar 30 @ 1 pm | Auburn | SECN | --- |
Sun, Mar 31 @ 12 pm | Auburn | SECN | --- |
Tue, Apr 2 @ 7 pm | vs NC State (2) | TBA | --- |
Thu, Apr 4 @ 7 pm | at Alabama | SECN | --- |
Fri, Apr 5 @ 7 pm | at Alabama | SECN | --- |
Sat, Apr 6 @ 2 pm | at Alabama | SECN+ | --- |
Tue, Apr 9 @ 7 pm | Charlotte | SECN+ | --- |
Thu, Apr 11 @ 7:30 pm | at Florida | ESPNU | --- |
Fri, Apr 12 @ 6:30 pm | at Florida | SECN+ | --- |
Sat, Apr 13 @ 3:30 pm | at Florida | SECN+ | --- |
Tue, Apr 16 @ 7 pm | vs North Carolina (2) | TBA | --- |
Thu, Apr 18 @ 7 pm | Texas A&M | SECN+ | --- |
Fri, Apr 19 @ 7 pm | Texas A&M | SECN+ | --- |
Sat, Apr 20 @ 4 pm | Texas A&M | SECN | --- |
Tue, Apr 23 @ 7 pm | vs Charleston Southern (3) | TBA | --- |
Fri, Apr 26 @ 7:30 pm | at Missouri | SECN+ | --- |
Sat, Apr 27 @ 7:30 pm | at Missouri | SECN+ | --- |
Sun, Apr 28 @ 3 pm | at Missouri | SECN+ | --- |
Fri, May 3 @ 7 pm | Vanderbilt | SECN+ | --- |
Sat, May 4 @ 8 pm | Vanderbilt | ESPNU | --- |
Sun, May 5 @ 1:30 pm | Vanderbilt | SECN+ | --- |
Wed, May 8 @ 7 pm | Furman | SECN+ | --- |
Fri, May 10 @ 7 pm | Kentucky | SECN | --- |
Sat, May 11 @ 12 pm | Kentucky | SECN | --- |
Sun, May 12 @ 12 pm | Kentucky | SECN | --- |
Tue, May 14 @ 7 pm | USC Upstate | SECN+ | --- |
Thu, May 16 @ 7:30 pm | at Mississippi State | SECN+ | --- |
Fri, May 17 @ 7:30 pm | at Mississippi State | SECN+ | --- |
Sat, May 18 @ 2 pm | at Mississippi State | SECN+ | --- |
Tue, May 21 @ TBA | vs SEC Tournament (4) | ESPN2 | --- |
(2) BB&T Ballpark, Charlotte
(3) SRP Park, North Augusta
(4) Hoover, Ala.